Bosean Bh-90A Industrial LCD Portable Ammonia Nh3 Gas Detector
Overview Product Description BH-90A portable single gas detector adopt advanced gas sensor and micro control technical,
Description
Basic Info
Model NO. | BH-90A |
Product Name | Bh-90A Single Gas Detector |
Color | Yellow |
Detecting Gas | Co, H2s, O2, Lel etc |
Battery | Rechargeable Lithium Battery |
Sampling | Diffusion |
Response Time | 30s |
Work Temperature | -20~60 Degree |
Certificate | Atex |
Sampling Method | Diffusion Sampling |
Application | 12 Months |
Sensor | Catalytic or Electrochemical or Infrared |
Indication | LCD Indicates |
Model Number | Bh-90A |
Power Supply | Rechargeable Lithium Battery |
Weight | 130g |
Transport Package | Each Set Will Be Packed with The Export Standard C |
Specification | Size: 130*67*30mm |
Trademark | Bosean |
Origin | Henan China |
Production Capacity | 500 Pieces/Day |
Product Description
BH-90A portable single gas detector adopt advanced gas sensor and micro control technical, has quick response,high accuracy,great stability and repeatability, it's easy to operate, performance is in the leading level of gas detection industry.
Product Parameters
Product Name | Portable CO2 single gas detector |
Detecting Gas | CO2 carbon dioxide |
Measure Range | CO2: 0~2000/5000/10000 ppm, 0~20%/50%/100%vol |
Sensor Supported | Can detect over 30 kinds of gases, can customize flexibly according to user's need |
Sampling Method | Natural diffusion |
Display | Large LCD display |
Alarm Method | Sound, light, vibration |
Working Temperature | -20ºC~50ºC |
Working Humidity | 0-95%RH (non-condensation) |
Shell Material | ABS+PC |
Power Supply | 3.7V Rechargeable lithium battery |
Charging Time | Approximately 4-6 hours |
Operating Time | Approx.8 hours for LEL unit;Approximately 24 hours for CO, H2S and O2 units,Continuously, non-alarm conditions. |
Sensor Life | 2 years |
Data Storage | 1000pcs alarm data records |
Password Protection | Password protection and password modification |
Explosion-proof Grade | Exib IIB T3 Gb |
Sensor Principle | Electrochemical, Catalytic combustion, Infrared |
Dimensions | 100*60*30mm(L*W*H) |
Weight | 130g |
Certificate | CE, CNEX, ATEX, FCC, RoHS. |
Detecting Gas
No. | Detected Gas | Detecting Scope | Resolution | Low/High Alarm Point | Response Time | Detection Accuracy |
1 | PH3 | 0-20ppm | 0.1ppm | 5ppm/10ppm | ≤25s | ±5%(F.S) |
2 | O2 | 0-30%vol | 0.1%vol | 19.5%vol/23.0%vol | ≤15s | ±5%(F.S) |
3 | EX | 0-100%LEL | 1%LEL | 25%LEL/50%LEL | ≤5s | ±5%(F.S) |
4 | CO | 0-1000ppm | 1ppm | 50ppm/100ppm | ≤25s | ±5%(F.S) |
5 | H2S | 0-100ppm | 1ppm | 10ppm/20ppm | ≤30s | ±5%(F.S) |
6 | NO2 | 0-20ppm | 0.1ppm | 3ppm/10ppm | ≤25s | ±5%(F.S) |
7 | NO | 0-250ppm | 1ppm | 25ppm/50ppm | ≤60s | ±5%(F.S) |
8 | SO2 | 0-20ppm | 0.1ppm | 5ppm/10ppm | ≤30s | ±5%(F.S) |
9 | CL2 | 0-20ppm | 0.1ppm | 1ppm/10ppm | ≤30s | ±5%(F.S) |
10 | NH3 | 0-100ppm | 1ppm | 25ppm/50ppm | ≤50s | ±5%(F.S) |
11 | H2 | 0-1000ppm | 1ppm | 50ppm/100ppm | ≤60s | ±5%(F.S) |
12 | HCN | 0-10ppm | 0.1ppm | 1ppm/5ppm | ≤200s | ±5%(F.S) |
13 | HCL | 0-10ppm | 0.1ppm | 1ppm/5ppm | ≤60s | ±5%(F.S) |
14 | CH4 | 0-100%LEL | 1%LEL | 25%LEL/50%LEL | ≤5s | ±5%(F.S) |
Note: The above table is a general parameter. If you need other gas and range, please contact our online customer service.
About Bosean
Scope of Business
Bosean was founded in 2013, specializing in the development and production of gas detectors, gas analyzers and rangefinder.At present, our research and development instruments have been spread all over the world. R&D and ProductionBosean has always strictly implemented the ISO9001 quality management system.We adhere to the high standards of product quality,strict requirements, adopting the world-class production equipment,advanced management and production experience,developing the high-quality testing equipment.
Service team
Bosean has a strong sales team and a comprehensive service process to serve end customers around the world.Whenever you have any questions, you can contact us at any time.
Warehousing Logistics
Bosean has an independent warehousing base. It integrates instrument research and development, manufacturing,warehousing and delivery. It supports small batch spot delivery and mass customization. FAQQ1:Are you a trading company or manufacturer ? | |||
A1:We aremanufacturer. |
Q2:What about the payment method? | |||
A2:T/T, Paypal, Western Union, L/C is available. |
Q3:Does your company accept customization? | |||
A3:We do customizing service for customers. |
Q4:What about the Shipment? | |||
A4:We'll choose proper transportation mode based on theweight of goods, usually arrange shipment by air expresssuch as DHL,FEDEX,TNT or UPS. | |||
Q5:What about after-sale service? | |||
A5:12 months warranty for all kinds of products. |
Send your Inquiry Details in the Below, Click "Send" Now! Welcome to contact with us! Thanks! |
Our Contact
Send now