Gas Analyzer, Gas Leak Detector, Portable Multi-Gas Detector CH4, CO2, H2s, Nh3 4 in 1 Gas Detectors
It is extensively used in petroleum, petrochemistry, chemical industry, gas, coal, metallurgy and power system;safety de
Description
Basic Info
Model NO. | CD4(CH4,CO2,H2S,NH3)IR and electrochemical sensor |
Detected Gas | CH4, CO2, H2s, Nh3 |
Measurement Range 1 | CH4: (0~100)%Vol CO2: (0~100)%Vol |
Resolution Ratio 1 | CH4: 1%Vol, CO2: 1%Vol |
Response Time 1 | CH4: ≤70s ( T90 ) CO2: ≤70s (T90) |
Sensor Lifetime 2 | ≥5years( CH4, CO2) |
Response Time 2 | H2s: ≤45s (T90) Nh3: ≤45s (T90) |
Sensor Lifetime | ≥2years( H2s, Nh3) |
Measurement Range 2 | H2s: (0~100)Ppm Hn3: (0~100)Ppm |
Resolution Ratio 2 | H2s: 1ppm, Nh3: 1ppm |
Sensor | Infrared and Electrochemical Sensor Made in UK |
Transport Package | Carrying Case |
Specification | CE, ROHS |
Trademark | BESTONE |
Origin | China |
HS Code | 9027100090 |
Production Capacity | 500000pieces/Year |
Product Description
It is extensively used in petroleum, petrochemistry, chemical industry, gas, coal, metallurgy and power system;safety detection in municipal administration, communication and traffic tunnel construction; electronics and semiconductor industry, animal husbandry, biogas plant & biogas digester and other places where toxic and harmful gases exist. It can be also used in food & beverage industry, agriculture, medical industry, lab, etc for related gas analysis.Features:
1. Handheld, industry use, high sensitivity and accuracy
2. Intrinsically safe, Ex sign is Exibd I
3. Rugged ABS+PC case, heavy duty, crash resistant
4. High-capacity chip, 4 layers PCB board
5. Imported Sensor
6. Visual & audible alarm
7. High & low alarm point, fully adjustable
8. Low battery alarm
9. Rechargeable battery
10. LCD large screen display with Real time clock and status of battery
11. With Stainless Steel belt clip
12. Support data logging function
13. External gas sampling pump is available for gas leak detection.
14. Multi gas detector can be made for any 2-5 gases in any combination.
Technical specification:Gases detected | CH4, CO2, H2S, NH3 |
Measuring range | CH4: (0~100)%volCO2: (0~100)%volH2S: (0~100)ppmHN3: (0~100)ppm |
Resolution ratio | CH4: 1%vol, CO2: 1%vol, H2S: 1ppm, NH3: 1ppm |
Sensor | Infrared and electrochemical sensorMade in UK |
Sensor lifetime | ≥5years( CH4, CO2) ≥2years( H2S, NH3) |
Response time | CH4: ≤70S ( T90 )CO2: ≤70s (T90)H2S: ≤45s (T90)NH3: ≤45s (T90) |
Alarms | Audible--buzzer with ≥85dB audibleVisible--flashing red LED, ≥20m visible |
Alarm point | Fully adjustable |
Continuous working time | ≥13hours |
Display | Liquid Crystal Display(LCD) |
Battery model | PL123450, 3.7V/1500mA |
Charging time | 4-5 hours |
Dust and water resistance | IP65 |
Size & Weight | 130*66*30mm, 300g |
Ex sign | Exibd I |
Standard Accessories:
Our Contact
Send now