Portable Ozone Gas Alarm with Pumping (O3)
1) Selling Points: ☆★ handhold,ABC+PC plastic case,IPS display☆★ can be configure flexibly up to 5 gas sensors or 3 gas
Description
Basic Info
Model NO. | GT-1000-O3 |
N.W | 0.5kg |
G.W | 0.85kg |
Detection Range | 0-30000ppm |
Screen Size | 3.5inch |
Explosion Proof Sign | Exdll CT4 (Ia) |
IP Rating | IP66 |
Power | 4000mA High Capacity Polymer Rechargeable Battery |
Sampling | Pumping,Build-in Pump |
Storage | Large Data Logger(30,800 Groups) |
Alarm Type | Sound and Light Alarm |
Transport Package | Size: 29*20*10cm |
Specification | Product size: 25.5*8*6cm |
Trademark | Korno or customized |
Origin | China |
HS Code | 9027100010 |
Production Capacity | 10000/Month |
Product Description
1) Selling Points:☆★ handhold,ABC+PC plastic case,IPS display☆★ can be configure flexibly up to 5 gas sensors or 3 gas sensors plus 1 dust sensor☆★ equipped with temperature and humidity detection function as standard☆★ Up to 30,800 group data could be storage☆★ can be exported to the computer to view historical data in a graph format or EXCEL format☆★ print data at site by micro printer(optional)☆★ wireless real-time communication with computer(optional)
2) Specifications:
Product type: | Portable,O3,Ozone | |||
Detection Range: | 0-1,5,20,50,100,1000,5000,30000PPM,0-20mg/L,200mg/L | |||
Resolution: | 0.01PPM(0-100PPM),0.1PPM(0-1000PPM),1PPM(1000PPM),0.01mg/L(0-200mg/L) | |||
Scalable gas sensor : | User can customize up to 5 gas sensors in any combination,please refer to the sensor parameters | |||
Dust sensor : | Laser dust sensor (0.5um,1.0um,2.5um,10um) | |||
Temperature and humidity: | Temperature detection range:-40 ~ 120ºCHumidity detection range:0-100%RH | |||
Detection pattern: | Pumping,the flow rate is adjustable. | |||
Detection Accuracy: | ≤±3%F.S | Linearity Error: | ≤±1%F.S | |
Reaction Time: | ≤20 S(T90) | Zero drift: | ≤±1%(F.S/Year) | |
Detection Method: | Real-time detection mode and timing detection,Cycle detection mode mode can be switch freely | |||
Storage Method: | Automatically saving and manually saving is available,Up to 30,800 group data ,user can view history data on the display. | |||
Explosion Proof Sign: | Exdll CT4 (IA) | Shell Case material: | ABS+PC | |
IP rating: | IP66 | Operating Temperature: | -30 ~ 60ºC(-22~144ºF) | |
Power: | 4000mA high capacity polymer rechargeable battery | Relative Humidity: | ≤90%RH,Non-condensing | |
Dimensions / Weight: | 220*88*55 mm(L×W×H)0.5 Kg(net weight) | Operating Pressure: | -30Kpa ~ 100Kpa |
3) Details:4) F&Q:
Q1:Can I have a sample order?A1: The sample order to test are welcomed at the first time.Q2:How about your production capacity and quality control?A2:We have written instructions for incoming material&finished products inspections and testing.All the finished products will be 100% inspection and all the non-conforming units will be clearly marked and segregated to repaired and re-inspection.
Q3:How can I get a good price?A3:We are 100% sure that we can provide you high value with competitive price and please attach your detailed request, application place, order quantity, delivery mode,payment terms to the inquiry mail ^ ^
Prev: Power Factor Tester Transformer Tan Delta Test Instrument Dielectric Loss Test Apparatus
Next: LCD Gas Monitor IP66 Gas Detection Replace Honeywell Msa with Competitive Price
Our Contact
Send now