Portable Single Gas Detectors, Oxygen Meter, Air Oxygen Measurement Device, Range (0.0~30.0) %Vol; with 0.1%Vol, Model Sao2-30
The gas detection instruments are widely used in petrochemical, municipal environmental protection, coal mine, fire figh
Description
Basic Info
Model NO. | SAO2-30 |
Brand | Bestone |
Customized | Customized |
Portable | Portable |
Certification | FCC, CE, Ex, Ma, CMC |
Gas | O2 |
Type | Gas Leakage Detector |
Measure Range | (0~25)%Vol, (0~30)%Vol 0.1%Vol |
Sampling | Diffusing Type |
Usage | Air Oxygen Measurement |
Alarm Type | Sound and Light |
Protection Degree | IP54 |
Size and Weight | 105X54X32mm/150g |
Transport Package | Box |
Specification | CE, ROHS |
Trademark | BESTONE |
Origin | China |
HS Code | 9027100090 |
Production Capacity | 500000pieces/Year |
Product Description
The gas detection instruments are widely used in petrochemical, municipal environmental protection, coal mine, fire fighting, research labs, beverage, residential places and other wide ranges of industrial environments. Our main products are handheld gas detectors, which can detect and monitor various toxic, VOC, oxygen, combustible & flammable gases'real-time concentration, provide detection solution and alarm signals against potential dangers to ensure personal safety and good air quality.Features:
* Intrinsically safe, CE certified* Portable, industrial use, higher accuracy,sensitivity and accuracy* Imported high quality sensors* 4 layer PCB board* Fully configurable high and low alarm points, STEL &TWA* Customized gas combination, private label & logo
Technical Parameters:
Gas detected | Oxygen (O2) |
Measuring range | (0~25)%vol, (0~30)%vol |
Resolution ratio | 0.1%vol |
Sensor | Electrochemical Sensor, Made in UK |
Sensor lifetime | ≥2 year |
Response time | ≤35s(T90) |
Alarms | Audible--buzzer with ≥75dB audible Visible--flashing red LED, ≥20m visible |
Alarm point | Fully adjustable |
Data logging (optional) | Continuous Data logging (9000 data at configurable 0.1-10 minutes intervals) |
Continuous working time | >3 months ( without backlight) |
Working current | < 1mA ( without backlight) |
Working temperature | -25ºC~+55ºC, short time: -40ºC~+55ºC |
Display | Liquid crystal display (LCD) |
Battery model | PL123450, 3.7V/1500mA |
Charging time | 4-5 hours |
Dust and water resistance | IP65 |
Size & Weight | 105*54*32mm/200g |
Ex sign | Exibd I |
Accessories:
Standard accessories:* USB extension cord x1 pc * charging adapter x 1 pc* calibration cap x 1 pc* calibration hose x 1 pc* stainless steel clip x 1 pc* hanging cord x 1 pc* leather case x 1 pc* Manual x 1pc
Optional accessories:
* Gas sampling pump with filter x 1 pc* data transfer software x1pc* professional suitcase x 1 pc
Our Contact
Send now