Touch Screen Laboratory Melting Point Apparatus Price Automatic Melting Point Instruments
Overview Product Description Automatic melting point meter Improve innovative efficiency: 1:A deal with four samples;2:H
Description
Basic Info
Model NO. | JH40/JH60 |
Temperature Range | Rt-350/Rt-400 |
Detection Method | Fully Automatic |
Capacity Per Batch | 4PC./Batch |
Temperature Resolution | 0.1 |
Transport Package | Standard Export Carton Packaging |
Trademark | Drawell |
Origin | China |
Production Capacity | 500PCS/Month |
Product Description
Product DescriptionAutomatic melting point meter
Improve innovative efficiency:
1:A deal with four samples;2:High automatic integration,to achieve a key measurement function;3:Fully automatic record melting process,early fusion,the fusion.
Use filed:Chemical,pharmaceutical,supervision,food and drug administration,and quarantine,is widely applied in colleges and universities and other related departments.Melting point is an important feature of the material,material research is of great significance.Is the production of medicines,spices,dye and other organic crystal substances essential equipment.
Model | JH40 | JH60 |
Temperature range | RT-350ºC | RT-400ºC |
Detection method | Fully automatic | Fully automatic |
Capacity per batch | 4pc./batch | 4pc./batch |
Temperature resolution | 0.1ºC | 0.1ºC |
Temperature gradients | (0.1-20.0)ºC/Min | (0.1-20.0)ºC/Min |
Temperature accuracy | ±0.3ºC(<250ºC) | ±0.3ºC(<250ºC) |
±0.5ºC(>250ºC) | ±0.5ºC(>250ºC) | |
Repeatability | ±0.1ºC(At 0.1ºC/Min) | ±0.1ºC(At 0.1ºC/Min) |
Exploration model | - | YES |
Operator account | 4 | 8 |
Curve storage | 10 groups | 10 groups |
Result storage | 200 groups | 400 groups |
Display | TFT Touch screen | TFT Touch screen |
Interface | USB RS232 SD card Enternet | USB RS232 SD card Enternet |
Standard capillary size | I.D.1.0mm,O.D.1.4mm | I.D.1.0mm,O.D.1.4mm |
Power | 110-220V50/60HZ 120W | 110-220V50/60HZ 120W |
Our Contact
Send now